![]()
Teachers Average Salaries in Ethiopia 2022
How much money does a person working in Teaching / Education make in Ethiopia?
A person working in Teaching / Education in Ethiopia typically earns around 9,440 ETB per month. Salaries range from 4,520 ETB (lowest average) to 17,200 ETB (highest average, actual maximum salary is higher).
This is the average monthly salary including housing, transport, and other benefits. Salaries vary drastically between different Teaching / Education careers. If you are interested in the salary of a particular job, see below for salaries for specific job titles.
Salaries for specific jobs
| Job Title | Average Salary |
| Academic Advisor | 9,470 ETB |
| Academic Coach | 9,430 ETB |
| Academic Manager | 10,300 ETB |
| Academic Specialist | 8,370 ETB |
| Academic Staff | 7,020 ETB |
| Accompanist | 7,620 ETB |
| Achievement Coach | 8,930 ETB |
| Admissions Specialist | 7,840 ETB |
| Agricultural Sciences Teacher | 7,310 ETB |
| Anthropology Teacher | 7,070 ETB |
| Arabic Language Teacher | 7,000 ETB |
| Archeology Teacher | 7,740 ETB |
| Architecture Teacher | 8,160 ETB |
| Archivist | 5,880 ETB |
| Art Teacher | 6,490 ETB |
| Assistant School Principal | 9,470 ETB |
| Assistant Teacher | 6,320 ETB |
| Biochemistry Professor | 12,600 ETB |
| Biology Teacher | 7,170 ETB |
| Bursary Scheme Manager | 8,290 ETB |
| Business Teacher | 7,220 ETB |
| Chemistry Teacher | 7,340 ETB |
| Child Care Coordinator | 7,340 ETB |
| Child Care Worker | 5,740 ETB |
| Clinical School Psychologist | 11,100 ETB |
| College Aide | 9,020 ETB |
| College and Career Readiness Specialist | 9,260 ETB |
| College President | 16,000 ETB |
| Communications Teacher | 7,130 ETB |
| Community Education Officer | 6,010 ETB |
| Computer Science Teacher | 6,850 ETB |
| Computer Teacher | 7,060 ETB |
| Creative Writing Trainer | 8,790 ETB |
| Credit Counselor | 9,280 ETB |
| Cultural Studies Teacher | 6,970 ETB |
| Curriculum Developer | 9,500 ETB |
| Curriculum Specialist | 8,930 ETB |
| Demonstrator | 6,400 ETB |
| Deputy Controller of Examinations | 8,980 ETB |
| Director of Learning Technology | 9,970 ETB |
| Distance Learning Coordinator | 8,250 ETB |
| Economics Lecturer | 12,900 ETB |
| Education Administrator | 8,050 ETB |
| Education Assistant Director | 9,760 ETB |
| Education Assistant Principal | 7,780 ETB |
| Education Assistant Professor | 10,400 ETB |
| Education Consultant | 9,750 ETB |
| Education Coordinator | 8,040 ETB |
| Education Counselor | 8,570 ETB |
| Education Director | 12,600 ETB |
| Education Program Specialist | 9,090 ETB |
| Education Researcher | 9,950 ETB |
| Education Resource Specialist | 8,110 ETB |
| Education Services Facilitator | 8,300 ETB |
| Educational Psychologist | 10,900 ETB |
| EFL Teacher | 7,020 ETB |
| eLearning Trainer | 6,470 ETB |
| Elementary School Teacher | 5,820 ETB |
| Engineering Lecturer | 12,400 ETB |
| Engineering Teacher | 9,920 ETB |
| English Teacher | 6,650 ETB |
| ESL Teacher | 7,530 ETB |
| Faculty Assistant | 9,190 ETB |
| Foreign Language Teacher | 6,740 ETB |
| GED Teacher | 6,500 ETB |
| Geography Teacher | 6,850 ETB |
| Head of Mathematics Department | 10,200 ETB |
| Head of School | 11,400 ETB |
| High School Teacher | 7,990 ETB |
| History Teacher | 7,550 ETB |
| Infant Teacher | 5,350 ETB |
| Instructional Assistant | 7,340 ETB |
| Instructor | 7,830 ETB |
| Kindergarten Teacher | 5,990 ETB |
| Language Instructor For Expatriate | 5,930 ETB |
| Law Teacher | 10,800 ETB |
| Learning Designer | 8,530 ETB |
| Lecturer | 12,600 ETB |
| Librarian | 5,930 ETB |
| Library Assistant | 4,830 ETB |
| Library Director | 8,760 ETB |
| Library Specialist | 6,420 ETB |
| Life Sciences Teacher | 7,020 ETB |
| Math Lecturer | 13,100 ETB |
| Mathematics Teacher | 8,500 ETB |
| Mentor | 8,110 ETB |
| Middle School Teacher | 7,620 ETB |
| Music Teacher | 6,760 ETB |
| Nursery Manager | 10,300 ETB |
| Nursery Worker | 4,580 ETB |
| Paraprofessional | 9,580 ETB |
| Physical Education Specialist | 7,830 ETB |
| Physical Education Teacher | 6,630 ETB |
| Physics Teacher | 7,700 ETB |
| Political Science Teacher | 7,330 ETB |
| Post Doctoral Researcher | 11,100 ETB |
| Preschool Education Administrator | 8,020 ETB |
| Preschool Teacher | 5,870 ETB |
| Primary School Teacher | 6,390 ETB |
| Principal | 10,000 ETB |
| Product Specialist | 8,320 ETB |
| Professor – Accounting | 12,500 ETB |
| Professor – Architecture | 13,600 ETB |
| Professor – Biology | 12,800 ETB |
| Professor – Business Administration | 12,100 ETB |
| Professor – Chemical Engineering | 14,200 ETB |
| Professor – Chemistry | 13,500 ETB |
| Professor – Civil Engineering | 12,200 ETB |
| Professor – Communication | 12,900 ETB |
| Professor – Computer Science | 13,200 ETB |
| Professor – Dentistry | 13,300 ETB |
| Professor – Drama | 11,900 ETB |
| Professor – Economics | 13,700 ETB |
| Professor – Education | 13,100 ETB |
| Professor – Electrical Engineering | 13,200 ETB |
| Professor – English | 12,800 ETB |
| Professor – Environmental Engineering | 13,300 ETB |
| Professor – Foreign Languages | 11,900 ETB |
| Professor – Geological Sciences | 13,200 ETB |
| Professor – History | 13,000 ETB |
| Professor – Industrial Engineering | 12,500 ETB |
| Professor – Law | 14,500 ETB |
| Professor – Legal Support | 12,500 ETB |
| Professor – Liberal Arts | 12,700 ETB |
| Professor – Marketing | 13,200 ETB |
| Professor – Mathematics | 13,400 ETB |
| Professor – Mechanical Engineering | 14,000 ETB |
| Professor – Medical Administration | 13,700 ETB |
| Professor – Medicine | 14,900 ETB |
| Professor – Music | 12,200 ETB |
| Professor – Nursing | 12,200 ETB |
| Professor – Pharmaceutical Sciences | 12,400 ETB |
| Professor – Philosophy | 13,400 ETB |
| Professor – Physical Therapy | 13,700 ETB |
| Professor – Physics | 13,700 ETB |
| Professor – Psychology | 13,300 ETB |
| Professor – Rehabilitation | 12,000 ETB |
| Professor – Social Work | 11,400 ETB |
| Professor – Sociology | 13,400 ETB |
| Professor – Special Education | 13,200 ETB |
| Psychology Teacher | 11,000 ETB |
| Public Management Assistant Professor | 10,600 ETB |
| School Counselor | 9,970 ETB |
| Science Educator | 7,200 ETB |
| Science Laboratory Assistant | 6,620 ETB |
| Science Teacher | 7,170 ETB |
| Secondary Mathematics Teacher | 7,430 ETB |
| Secondary School Teacher | 7,160 ETB |
| Special Education Teacher | 7,590 ETB |
| Special Needs Assistant | 6,300 ETB |
| Statistics Lecturer | 13,000 ETB |
| Student Accounts Coordinator | 6,770 ETB |
| Student Development Specialist | 8,050 ETB |
| Student Employment Specialist | 8,190 ETB |
| Student Services | 6,560 ETB |
| Student Support Manager | 8,790 ETB |
| Substitute Teacher | 6,230 ETB |
| Teacher | 6,250 ETB |
| Teacher Aide | 5,410 ETB |
| Teacher Trainer | 8,240 ETB |
| Training and Development Specialist | 9,290 ETB |
| Training Coordinator | 6,280 ETB |
| Tutor | 7,140 ETB |
| University Teacher | 12,400 ETB |
| Vocational Education Teacher | 7,250 ETB |
Teaching / Education Jobs Salary Distribution in Ethiopia

The median, the maximum, the minimum, and the range
- Salary RangeTeaching / Education salaries in Ethiopia range from 4,520 ETB per month (minimum average salary) to 17,200 ETB per month (maximum average salary, actual maximum is higher).
- Median SalaryThe median salary is 9,060 ETB per month, which means that half (50%) of people working in Teaching / Education are earning less than 9,060 ETB while the other half are earning more than 9,060 ETB. The median represents the middle salary value. Generally speaking, you would want to be on the right side of the graph with the group earning more than the median salary.
- PercentilesClosely related to the median are two values: the 25th and the 75th percentiles. Reading from the salary distribution diagram, 25% of people working in Teaching / Education are earning less than 6,110 ETB while 75% of them are earning more than 6,110 ETB. Also from the diagram, 75% of people working in Teaching / Education are earning less than 12,600 ETB while 25% are earning more than 12,600 ETB.
What is the difference between the median and the average salary?
Both are indicators. If your salary is higher than both of the average and the median then you are doing very well. If your salary is lower than both, then many people are earning more than you and there is plenty of room for improvement. If your wage is between the average and the median, then things can be a bit complicated. We wrote a guide to explain all about the different scenarios. How to compare your salary
Salary Comparison by Years of Experience
How does a person’s salary progress over time?
The experience level is the most important factor in determining the salary. Naturally the more years of experience the higher the wage.
Generally speaking, employees having experience from two to five years earn on average 32% more than freshers and juniors across all industries and disciplines.
Professionals with experience of more than five years tend to earn on average 36% more than those with five years or less of work experience.
Change in salary based on experience varies drastically from one location to another and depends hugely on the career field as well. The data displayed here is the combined average of many different jobs. To view accurate figures, choose a specific job title.
As you hit the ten years mark, the salary increases by 21% and an additional 14% for those who have crossed the 15 years mark.
Those figures are presented as guidelines only. The numbers become more significant if you consider one job title at a time.
“ On average, a person’s salary doubles their starting salary by the time they cross the 10 years* experience mark. ”
* Based on the average change in salary over time. Salary variations differ from person to person.
Salary Comparison By Education
How does the education level affect your salary?
It is well known that higher education equals a bigger salary, but how much more money can a degree add to your income? We compared the salaries of professionals at the same level but with different college degrees levels across many jobs, below are our findings.
Change in salary based on education varies drastically from one location to another and depends hugely on the career field as well. The data displayed here is the combined average of multiple jobs. To view accurate figures, choose a specific job title.
Workers with a certificate or diploma earn on average 17% more than their peers who only reached the high school level.
Employees who earned a Bachelor’s Degree earn 24% more than those who only managed to attain a cerificate or diploma.
Professionals who attained a Master’s Degree are awarded salaries that are 29% more than those with a Bachelor’s Degree.
Finally, PhD holders earn 23% more than Master’s Degree holders on average while doing the same job.
Is a Master’s degree or an MBA worth it? Should you pursue higher education?
A Master’s degree program or any post-graduate program in Ethiopia costs anywhere from 44,500 Ethiopian Birr(s) to 133,000 Ethiopian Birr(s) and lasts approximately two years. That is quite an investment.
You can’t really expect any salary increases during the study period, assuming you already have a job. In most cases, a salary review is conducted once education is completed and the degree has been attained.
Many people pursue higher education as a tactic to switch into a higher paying job. The numbers seem to support this tactic. The average increase in compensation while changing jobs is approximately 10% more than the customary salary increment.
The decision really depends on your situation and experience among many other factors. Putting all variables aside, if you can afford the costs of higher education then the return on investment is definitely worth it. You should be able to recover the costs in roughly a year or so.
Teaching / Education Salary Comparison By Gender
Though gender should not have an effect on pay, in reality, it does. So who gets paid more: men or women? Male employees in Ethiopia who work in Teaching / Education earn 11% more than their female counterparts on average.
| Male | 10,000 ETB | |
| Female | -10% | 9,050 ETB |
Percentage increase and decrease are relative to the previous value
Source: Salary Explorer
